Slim Line Refrigerated Deli/ meat/ cheese/ salad Cases
Standard Setup:
| Product Specs | Voltage | Length | Depth | Height | Weight (lbs/kg) | 
| MSCD3 | 115V 1ph 60Hz 8A Max Fuse: 15A | 42 ½” | 32 ¾” | 48” | 242/110 | 
| MSCD4 | 115V 1ph 60Hz 8A Max Fuse: 15A | 51 ½” | 32 ¾” | 48” | 287/130 | 
| MSCD5 | 115V 1ph 60Hz 8A Max Fuse: 15A | 59 ½” | 32 ¾” | 48” | 331/150 | 
| MSCD6 | 115V 1ph 60Hz 8A Max Fuse: 15A | 67 ½” | 32 ¾” | 48” | 375/170 | 
| MSCD7 | 115V 1ph 60Hz 8A Max Fuse: 15A | 80 ½” | 32 ¾” | 48” | 419/190 | 
| MSCD8 | 115V 1ph 60Hz 8A Max Fuse: 15A | 99 ¼” | 32 ¾” | 48” | 485/220 | 
 
             
             
             
             
            