Model | CS328FL2C3P2 | CS428FL2C3P2 | CS528FL2C3P2 |
Unit Size(mm) | 1200*780*1180 | 1500*780*1180 | 1800*780*1180 |
Packing Size(mm) | 1300*880*1330 | 1600*880*1330 | 1900*880*1330 |
Cabinet Temperature(º C) | 5-10 | 5-10 | 5-10 |
Cooling Type | Fan cooling | Fan cooling | Fan cooling |
Power(W) | 700W | 820W | 1050W |
Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Refrigerant | R134a | R134a | R134a |
Net Weight(Kg) | 280Kg | 325Kg |
380Kg |