| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 5,90 | kW/24h | 
| Operating Range | +1 / +10 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R134a | |
| Volume (Net/Gross) | 629 / 657 | lt | 
| Weight (Net/Gross) | 123 / 136 | Kg | 
| Internal Dimensions (WxDxH) | 702 x 555 x 1682 | mm | 
| External Dimensions (WxDxH) | 780 x 705 x 2080 | mm | 
| Packaged External Dimensions (WxDxH) | 855 x 780 x 2310 | mm | 
| 330 ml. can / 500 ml. PET bottle capacity | 770 / 490 | |
| Number of cans/bottles capable of placing side by side at front line | 10/10 | |
| Number of Shelves | 5 | 
 
             
             
             
             
            