| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 4,8 | kW/24h | 
| Operating Range | -2,5...+1 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R134a | |
| Volume (Net/Gross) | 345 / 372 | lt | 
| Weight (Net/Gross) | 125 / 135 | Kg | 
| Internal Dimensions (WxDxH) | 580 x 495 x 1515 | mm | 
| External Dimensions (WxDxH) | 680 x 655 x 2090 | mm | 
| Packaged External Dimensions (WxDxH) | 760 x 705 x 2207 | mm | 
| 330 ml. can / 500 ml. PET bottle capacity | 504 / 240 | |
| Number of cans/bottles capable of placing side by side at front line | 8/8 | |
| Number of Shelves | 5 | 
 
             
             
             
             
            