| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / %55RH) | |
| Energy Consumption | 3 | kW/24h | 
| Operating Range | +1 / +10 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R134a | |
| Volume (Net/Gross) | 283 / 290 | lt | 
| Weight (Net/Gross) | 59/67 | Kg | 
| Internal Dimensions (WxDxH) | 890 x 510 x 682 | mm | 
| External Dimensions (WxDxH) | 1056 x 665 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 1085 x 710 x 870 | mm | 
| 330 ml. can / 500 ml. PET bottle capacity | 413/322 | 
 
             
             
             
             
            