| Technical Feature Title | Feature | Unit | 
| Climate Class | 4 | |
| Energy Consumption | 2.60 | kW/24h | 
| Operating Range | +1 / +10 | C ° | 
| Power Supply | 230/50 | V/Hz/Faz | 
| Coolant Fluid | R600a | |
| Volume (Net/Gross) | 190/215 | lt | 
| Weight (Net/Gross) | 64/71 | Kg | 
| Cooler net volume (Net/Gross) | 190/215 | LT | 
| Internal Dimensions (WxDxH) | 505 x 462 x 1020 | mm | 
| External Dimensions (WxDxH) | 595 x 662 x 1426 | mm | 
| Packaged External Dimensions (WxDxH) | 665 x 685 x 1500 | mm | 
| 330 ml. can / 500 ml. PET bottle capacity | 224/154 | |
| Number of cans/bottles capable of placing side by side at front line | 7/7 | |
| Number of Shelves | 3 | 
 
             
             
             
             
            