| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 3,50 | kW/24h | 
| Operating Range | +1...+10 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R134a | |
| Volume (Net/Gross) | 190 / 215 | lt | 
| Weight (Net/Gross) | 58 / 65 | Kg | 
| Internal Dimensions (WxDxH) | 505 x 462 x 1025 | mm | 
| External Dimensions (WxDxH) | 595 x 640 x 1310 | mm | 
| Packaged External Dimensions (WxDxH) | 665 x 685 x 1410 | mm | 
| 330 ml. can / 500 ml. PET bottle capacity | 224 / 154 | |
| Number of cans/bottles capable of placing side by side at front line | 7/7 | |
| Number of Shelves | 3 | 
 
             
             
             
             
            