| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 8,9 | kW/24h | 
| Operating Range | +1 / +10 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R134a | |
| Volume (Net/Gross) | 645 / 881 | lt | 
| Weight (Net/Gross) | 148 / 169 | Kg | 
| Internal Dimensions (WxDxH) | 890 x 670 x 1533 | mm | 
| External Dimensions (WxDxH) | 1000 x 792 x 2000 | mm | 
| Packaged External Dimensions (WxDxH) | 1060 x 840 x 2160 | mm | 
| 330 ml. can / 500 ml. PET bottle capacity | 910 / 455 | |
| Number of cans/bottles capable of placing side by side at front line | 13 / 13 | |
| Number of Shelves | 4 + 1 bottom shelf | 
 
             
             
             
             
            