| Technical Feature Title | Feature | Unit | 
| Climate Class | 3 | |
| Energy Consumption | 5,2 | kW/24h | 
| Operating Range | -40 / -45 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 388/402 | lt | 
| Weight (Net/Gross) | 68 / 71 | Kg | 
| Internal Dimensions (WxDxH) | 1340x440x705 | mm | 
| External Dimensions (WxDxH) | 1504 x 700 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 1540 x 700 x 960 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 20 / 48 / 54 | 
 
             
             
             
             
            