| Technical Feature Title | Feature | Unit | 
| Climate Class | 3 | |
| Energy Consumption | 4,8 | kW/24h | 
| Operating Range | -40 / -45 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 323/330 | lt | 
| Weight (Net/Gross) | 61 / 63 | Kg | 
| Internal Dimensions (WxDxH) | 1120x440x705 | mm | 
| External Dimensions (WxDxH) | 1284 x 700 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 1320 x 700 x 960 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 24 / 54 / 60 | 
 
             
             
             
             
            