| Technical Feature Title | Feature | Unit | 
| Climate Class | 3 | |
| Energy Consumption | 3,8 | kW/24h | 
| Operating Range | -40 / -45 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 227/236 | lt | 
| Weight (Net/Gross) | 51 / 53 | Kg | 
| Internal Dimensions (WxDxH) | 820x440x705 | mm | 
| External Dimensions (WxDxH) | 984 x 700 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 1020 x 700 x 960 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 34 / 68 / 78 | 
 
             
             
             
             
            