| Technical Feature Title | Feature | Unit | 
| Climate Class | 3 | |
| Energy Consumption | 2,5 | kW/24h | 
| Operating Range | -40 / -45 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 150/156 | lt | 
| Weight (Net/Gross) | 45.5 /48 | Kg | 
| Internal Dimensions (WxDxH) | 570x440x705 | mm | 
| External Dimensions (WxDxH) | 734 x 700 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 770 x 700 x 960 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 48 /102 / 114 | 
 
             
             
             
             
            