| Technical Feature Title | Feature | Unit | 
| Climate Class | 3 | |
| Energy Consumption | 4,60 | kW/24h | 
| Operating Range | -1 / +4 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a / R290 | |
| Volume (Net/Gross) | 786/1109 | lt | 
| Weight (Net/Gross) | 200 / 219 | Kg | 
| Internal Dimensions (WxDxH) | 2370 x 720 x 600 | mm | 
| External Dimensions (WxDxH) | 2506 x 858 x 910 | mm | 
| Packaged External Dimensions (WxDxH) | 2570 x 920 x 1000 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 8 / 16 / 16 | 
 
             
             
             
             
            