| Technical Feature Title | Feature | Unit | 
| Climate Class | 3 | |
| Energy Consumption | 4,35 | kW/24h | 
| Operating Range | -1 / +4 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a / R290 | |
| Volume (Net/Gross) | 641/912 | lt | 
| Weight (Net/Gross) | 175 / 193 | Kg | 
| Internal Dimensions (WxDxH) | 1970 x 720 x 600 | mm | 
| External Dimensions (WxDxH) | 2106 x 858 x 910 | mm | 
| Packaged External Dimensions (WxDxH) | 2170 x 920 x 1000 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 12 / 26 / 26 | 
 
             
             
             
             
            