| Technical Feature Title | Feature | Unit | 
| Climate Class | 3M1 | |
| Energy Consumption | 5 | kW/24h | 
| Operating Range | +16 / +25 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 593/778 | lt | 
| Weight (Net/Gross) | 147/ 165 | Kg | 
| Internal Dimensions (WxDxH) | 1720 x 720 x 600 | mm | 
| External Dimensions (WxDxH) | 1856 x 856 x 910 | mm | 
| Packaged External Dimensions (WxDxH) | 1920 x 920 x 1000 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 12 / 24 / 28 | 
 
             
             
             
             
            