| Technical Feature Title | Feature | Unit | 
| Climate Class | T | |
| Energy Consumption | 0,759 | kW/24h | 
| Operating Range | -18 / -25 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Energy Class | A+ | |
| Coolant Fluid | R600a | |
| Volume (Net/Gross) | 250/265 | lt | 
| Weight (Net/Gross) | 60 / 72 | Kg | 
| External Dimensions (WxDxH) | 600 x 655 x 1755 | mm | 
| Packaged External Dimensions (WxDxH) | 680 x 705 x 1830 | mm | 
| Number of Baskets | 7 | |
| Blackout preservation period | 10 | H | 
 
             
             
             
             
            