| Technical Feature Title | Feature | Unit | 
| Climate Class | T | |
| Energy Consumption | 0,55 | kW/24h | 
| Operating Range | -15 / - 25 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Energy Class | A++ | |
| Coolant Fluid | R600a | |
| Weight (Net/Gross) | 58 / 62 | Kg | 
| Internal Dimensions (WxDxH) | 1080x400x415/665 | mm | 
| External Dimensions (WxDxH) | 1284 x 700 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 1320 x 700 x 960 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 24 / 54 / 60 | 
 
             
             
             
             
            