| Technical Feature Title | Feature | Unit | 
| Climate Class | T | |
| Energy Consumption | 0,39 | kW/24h | 
| Operating Range | -15 / - 25 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Energy Class | A++ | |
| Coolant Fluid | R600a | |
| Weight (Net/Gross) | 44.5 / 48.5 | Kg | 
| Internal Dimensions (WxDxH) | 530x400x452/702 | mm | 
| External Dimensions (WxDxH) | 734 x 700 x 895 | mm | 
| Packaged External Dimensions (WxDxH) | 770 x 700 x 960 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 48 / 102 / 114 | 
 
             
             
             
             
            