| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 16,5 | kW/24h | 
| Operating Range | -12...-22 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Weight (Net/Gross) | 177/188 | Kg | 
| Internal Dimensions (WxDxH) | 1535 x 550 x 500 | mm | 
| External Dimensions (WxDxH) | 1680 x 720 x 1250 | mm | 
| Packaged External Dimensions (WxDxH) | 1750 x 780 x 1310 | mm | 
| The Number of Ice Cream Bowl | 18 | Adet | 
 
             
             
             
             
            