| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 6,40 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 398/427 | lt | 
| Weight (Net/Gross) | 85/102 | Kg | 
| Internal Dimensions (WxDxH) | 1430 x 495 x 708 | mm | 
| External Dimensions (WxDxH) | 1550 x 615 x 949 | mm | 
| Packaged External Dimensions (WxDxH) | 1640 x 750 x 1010 | mm | 
| The Number of Ice Cream Bowl | 8 | Adet | 
 
             
             
             
             
            