| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 2,90 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 238/264 | lt | 
| Weight (Net/Gross) | 66/74 | Kg | 
| Internal Dimensions (WxDxH) | 890 x 495 x 708 | mm | 
| External Dimensions (WxDxH) | 1010 x 615 x 949 | mm | 
| Packaged External Dimensions (WxDxH) | 1100x750x1010 | mm | 
| The Number of Ice Cream Bowl | 5 | Adet | 
 
             
             
             
             
            