| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 20 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Weight (Net/Gross) | 230/240 | Kg | 
| Internal Dimensions (WxDxH) | 990 x 918 x 225 | mm | 
| External Dimensions (WxDxH) | 1175 x 1130 x 1340 | mm | 
| Packaged External Dimensions (WxDxH) | 1200 x 1170 x 1450 | mm | 
| The Number of Ice Cream Bowl | 24 | Adet | 
 
             
             
             
             
            