| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 6,40 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 398/427 | lt | 
| Weight (Net/Gross) | 79 / 96 | Kg | 
| Internal Dimensions (WxDxH) | 1430 x 495 x 708 | mm | 
| External Dimensions (WxDxH) | 1548 x 615 x 949 | mm | 
| Packaged External Dimensions (WxDxH) | 1585 x 680 x 980 | mm | 
| Number of Baskets | Optional | 
 
             
             
             
             
            