| Technical Feature Title | Feature | Unit | 
| Climate Class | 4L1 | |
| Energy Consumption | 4,6 | kW/24h | 
| Operating Range | -15 / -25 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 471/492 | lt | 
| Weight (Net/Gross) | 76 / 94 | Kg | 
| Internal Dimensions (WxDxH) | 1430x510x682 | mm | 
| External Dimensions (WxDxH) | 1552 x 715 x 833 | mm | 
| Packaged External Dimensions (WxDxH) | 1585 x 750 x 905 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 20 / 46 / 52 | 
 
             
             
             
             
            