| Technical Feature Title | Feature | Unit | 
| Climate Class | 4L1(30°C / %55RH) | |
| Energy Consumption | 15,28 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 353 / 480 | lt | 
| Weight (Net/Gross) | 114 / 123 | Kg | 
| Internal Dimensions (WxDxH) | 577x495x1684 | mm | 
| External Dimensions (WxDxH) | 680 x 655 x 2090 | mm | 
| Packaged External Dimensions (WxDxH) | 760 x 710 x 2207 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 24 / 48/ 57 | 
 
             
             
             
             
            