| Technical Feature Title | Feature | Unit | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Weight (Net/Gross) | 72 / 87 | Kg | 
| External Dimensions (WxDxH) | 1320 x 650 x 804 | mm | 
| Internal Dimensions (WxDxH) | 1180 x 510 x 571 | mm | 
| Energy Consumption | 4,76 | kW/24h | 
| Packaged External Dimensions (WxDxH) | 1400 x 760 x 885 | mm | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 298 / 388 | lt | 
| Operating Range | -12 / -22 | C ° | 
| Climate Class | 4(30°C / 55 % RH) | 
 
             
             
             
             
            