| Technical Feature Title | Feature | Unit | 
| Climate Class | 4L1(30°C / %55RH) | |
| Energy Consumption | 5 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 270/300 | lt | 
| Weight (Net/Gross) | 70 / 80 | Kg | 
| Internal Dimensions (WxDxH) | 475x440x1550 | mm | 
| External Dimensions (WxDxH) | 595 x 640 x 1840 | mm | 
| Packaged External Dimensions (WxDxH) | 680 x 710 x 1950 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 24 / 51 / 60 | 
 
             
             
             
             
            