| Technical Feature Title | Feature | Unit | 
| Climate Class | 4L1 | |
| Energy Consumption | 4,3 | kW/24h | 
| Operating Range | -15 / -25 | C ° | 
| Power Supply | 230 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 283/296 | lt | 
| Weight (Net/Gross) | 58 / 65 | Kg | 
| Internal Dimensions (WxDxH) | 890x510x682 | mm | 
| External Dimensions (WxDxH) | 1012 x 715 x 903 | mm | 
| Packaged External Dimensions (WxDxH) | 1040 x 750 x 905 | mm | 
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 30 / 66 / 78 | 
 
             
             
             
             
            