| Technical Feature Title | Feature | Unit | 
| Climate Class | 4 | |
| Energy Consumption | 2,63 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 138/185 | lt | 
| Weight (Net/Gross) | 52 / 63 | Kg | 
| Internal Dimensions (WxDxH) | 600 x 510 x 571 | mm | 
| External Dimensions (WxDxH) | 740 x 650 x 804 | mm | 
| Packaged External Dimensions (WxDxH) | 820 x 760 x 885 | mm | 
| Number of Baskets | Optional | 
 
             
             
             
             
            