| Technical Feature Title | Feature | Unit | 
| Climate Class | 4L1 | |
| Energy Consumption | 1,9 | kW/24h | 
| Operating Range | -15 / -25 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 182 / 191 | lt | 
| Weight (Net/Gross) | 48.5 / 53.5 | Kg | 
| Internal Dimensions (WxDxH) | 600x510x682 | mm | 
| External Dimensions (WxDxH) | 720 x 715 x 903 | mm | 
| Packaged External Dimensions (WxDxH) | 740 x 750 x 905 | mm | 
| Number of Baskets | Optional | |
| Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 42 / 92 / 108 | 
 
             
             
             
             
            