| Technical Feature Title | Feature | Unit | 
| Climate Class | 4(30°C / 55 % RH) | |
| Energy Consumption | 1.80 | kW/24h | 
| Operating Range | -12 / -22 | C ° | 
| Power Supply | 220-240 / 50 | V/Hz/Faz | 
| Coolant Fluid | R404a | |
| Volume (Net/Gross) | 91/108 | lt | 
| Weight (Net/Gross) | 35 / 43 | Kg | 
| Internal Dimensions (WxDxH) | 450 x 450 x 520 | mm | 
| External Dimensions (WxDxH) | 598 x 598 x 897 | mm | 
| Packaged External Dimensions (WxDxH) | 600 x 600 x 940 | mm | 
| Number of Baskets | Optional | 
 
             
             
             
             
            